NC School Report Card and Read to Achieve
School Year | Letter Grade | Performance Score | Growth Status |
---|---|---|---|
2023-24 | C | 59 | not met |
2022-23 | C | 63 | met |
2021-22 | C | 56 | did not meet |
2020-21 | no grade | no score | no growth status |
2019-20 | no grade | no score | no growth status |
2018-19 | B | 70 | did not meet |
2017-18 | B | 71 | exceeded |
2016-17 | B | 70 | exceeded |
2015-16 | C | 63 | did not meet |
2014-15 | B | 72 | did not meet |
All IC Imagine and North Carolina Schools Report Card data can be found here.
School Improvement Plan
IC Imagine's School Improvement Plan is available in NC Star.
Guest Username: GuestS17744
Guest Password: GuestS17744